產(chǎn)品詳情
簡單介紹:
NUF2 ELISA Kit(NUF2,NDC80KinetochoreComplexComponent,Homolog(S.Cerevisiae))
詳情介紹:
Detection Method | Colorimetric |
Characteristics | Gallus gallus,Chicken,Kinetochore protein Nuf2,Cell division cycle-associated protein 1,NUF2,CDCA1,RCJMB04_29i8 |
Components | Reagent (Quantity): Assay plate (1), Standard (2), Sample Diluent (1x20ml), Assay Diluent A (1x10ml), Assay Diluent B (1x10ml), Detection Reagent A (1x120μl), Detection Reagent B (1x120μl), Wash Buffer(25 x concentrate) (1x30ml), Substrate (1x10ml), Stop Solution (1x10ml) |
Alternative Name | Kinetochore protein Nuf2 (NUF2 ELISA Kit Abstract) |
Background | Synonyms: CDCA1,Cell division cycle-associated protein 1,Chicken,Gallus gallus,Kinetochore protein Nuf2,NUF2,RCJMB04_29i8 |
Pathways | Maintenance of Protein Location |
Comment |
Gene Name: NUF2 |
Sample Volume | 100 μL |
Plate | Pre-coated |
Restrictions | For Research Use only |
Storage | 4 °C/-20 °C |
Storage Comment | The Standard, Detection Reagent A, Detection Reagent B and the 96-well strip plate should be stored at -20 °C upon being received. The other reagents can be stored at 4 °C. |