產(chǎn)品詳情
簡單介紹:
RNABindingMotifProtein9(RBM9) ELISA Kit
詳情介紹:
Detection Method | Colorimetric |
Characteristics | Bos taurus,Bovine,RNA binding protein fox-1 homolog 2,Fox-1 homolog B,RNA-binding motif protein 9,RNA-binding protein 9,RBFOX2,FOX2,RBM9 |
Components | Reagent (Quantity): Assay plate (1), Standard (2), Sample Diluent (1x20ml), Assay Diluent A (1x10ml), Assay Diluent B (1x10ml), Detection Reagent A (1x120μl), Detection Reagent B (1x120μl), Wash Buffer(25 x concentrate) (1x30ml), Substrate (1x10ml), Stop Solution (1x10ml) |
Alternative Name | RNA binding protein fox-1 homolog 2 (RBM9 ELISA Kit Abstract) |
Background | Synonyms: Bos taurus,Bovine,Fox-1 homolog B,FOX2,RBFOX2,RBM9,RNA binding protein fox-1 homolog 2,RNA-binding motif protein 9,RNA-binding protein 9 |
Pathways | Intracellular Steroid Hormone Receptor Signaling Pathway, Skeletal Muscle Fiber Development |
Comment |
Gene Name: RBFOX2 |
Sample Volume | 100 μL |
Plate | Pre-coated |
Restrictions | For Research Use only |
Storage | 4 °C/-20 °C |
Storage Comment | The Standard, Detection Reagent A, Detection Reagent B and the 96-well strip plate should be stored at -20 °C upon being received. The other reagents can be stored at 4 °C. |